| Who found it? | Research | Presentation* | Communication |
|---|---|---|---|
| Jakob Baier | |||
| Jana Burneleit | Second Life - Chancen und Grenzen einer virtuellen Welt | ||
| Fabian Debus | Project "New York City" | ||
| Sophie Dröge | Project "London" | ||
| Birte Glumm | Schulen ans Netz | ||
| Jelena Gorczynski | Solar Energy | ||
| Marissa Jagnandan | Surfin' Britain | ||
| Lisa Kadach | Der Kampf um Troja - ein Webquest | ||
| Charlotte Knopp | GrafStat | ||
| Annika Knüver | Google Maps in WebQuests | ||
| Chantal Metz | Various Projects | ||
| Sandra Naumann | Australien | ||
| Catharina Schmitt | 360° Triberg | ||
| Jan Schweitzer | |||
| Isabelle Schwickert | Medienwerkstatt | ||
| Marthe Storm | |||
| Sandra Thillmann | Internet ABC | ||
| Matthias van der Minde | Global Classroom | ||
| Johanna Vogelsang | |||
| Frauke Wilkening | Mein Lieblingsbuch | ||
| Songül Yokaribas | Pidder Lüng Podcasts | ||
| Who found it? | Research | Presentation* | Communication |
|---|---|---|---|
| Felicitas Bannatz | |||
| Rabea Behrens | The Image of the Other | ||
| Kristin Bierhansl | New Media and eCompetence | ||
| Sophia Busch | Using Emails in the Foreign Language Classroom | ||
| Maike Dreger | Project on E-Twinning: Astrid Lingren’s World | ||
| Mathias Ehrler | The New Europeans (IE only) | ||
| Lisa Erdmann | Gymnasiasten unterrichten Grundschüler | ||
| Daniel Haack | Totenkult in Ägypten | ||
| Philipp Kock | |||
| Sarah Limbeck | Cities and Areas of Britain | ||
| Naheed Mobarak | Going Global | ||
| Daniela Müller | Crossing the Cultural Divide – Learning together | ||
| Christin Neugebauer | Fremdsprachenwerkstatt | ||
| Andrea Schmalz | Whiteboards | ||
| Felix Schneider | Mein Lieblingsbuch | ||
| Sascha Stelzer | Stop the presses | ||
| Christoph Stute | Project USA – Finding out about historical, natural and current topics | ||
| Charlotte Waldeck | Project USA | ||
| Jan Weber | Virginia Tech Shootings | ||
| Hanna Weidenlener | Lektürehilfe "Klassenspiel" | ||
* Presentation means the presentation of a specific topic as well as the presentation of results from a teaching project.